Comparison
CheckThatPhone vs Numverify
Numverify checks numbers in 232 countries against numbering-plan databases. CheckThatPhone covers only the US and Canada and runs a live carrier dip on every lookup, so you get the current carrier, the ported flag and a send-or-not answer.
Pick Numverify if
Pick CheckThatPhone if
- You call or text US and Canadian numbers
- You need the carrier after porting, and the ported flag
- You want a send-or-not answer for each number
- You want litigator and do-not-call screening in the same call
10,000 lookups a month
- CheckThatPhone
- $30
- Numverify1
- $59.99
Coverage
- CheckThatPhone
- US + Canada
- Numverify1
- 232 countries
Free plan
- CheckThatPhone
- 500 a month
- Numverify1
- 100, non-commercial
Ported flag
- CheckThatPhone
- Yes
- Numverify4
- Not offered
What one request includes
Numverify returns the same fields on every plan: validity, formats, country, location, carrier and line type.
A CheckThatPhone lookup adds the ported flag and routing number, recent disconnections, a send-or-not answer, the time zone and IP location.
| One request | CheckThatPhone | Numverifyevery plan |
|---|---|---|
| Current carrier | Included: Yes, live carrier dip | Included: Yes4 |
| Mobile, landline or VoIP | Included: Yes, VoIP as IPES | Included: Yes4 |
| Ported flag and routing number | Included: Yes | Not included: No4 |
| Recently disconnected | Included: Yes, up to 45 days | Not included: No4 |
| Can it take a text | Included: Yes: action and reason | Not included: No4 |
| State and city | Included: Yes, from the area code or the IP | With a limit: City, state or county, if available4 |
| Time zone | Included: Yes | Not included: No4 |
| IP geolocation in the same call | Included: Yes: pass ip | Not included: No4 |
Cost at your volume
Numverify plans include a set number of requests, with an overage rate above it. Its free plan is for non-commercial use, so it is left out.
Neither is cheaper at every volume. Numverify costs less at 50,000 and 250,000 a month.
| Lookups a month | CheckThatPhone | Numverify1 |
|---|---|---|
| 1,000 | $51K plan | $14.99Basic |
| 10,000 | $3010K plan | $59.99Professional |
| 50,000 | $100100K plan | $59.99Professional |
| 100,000 | $100100K plan | $129.99Enterprise |
| 250,000 | $250100K plan + overage | $129.99Enterprise |
| 500,000 | $450500K plan | $649.95Enterprise + overage |
List prices, monthly billing. The lower price in each row is in bold.
The details
Everything else, side by side, from Numverify's pricing and documentation pages.
| Item | CheckThatPhone | Numverify |
|---|---|---|
| What you get | ||
| Coverage | US and Canada (NANP) only | 232 countries1 |
| Data source | Live carrier dip at lookup time | Requests "processed in real time, cross-checked against the latest international numbering plan databases"3 |
| Free plan | 500 lookups a month, hard-capped | 100 requests a month, non-commercial use, no support1 |
| Paid plans | $5 a month for 1,000 lookups up to $450 for 500,000 | $14.99 a month for 5,000 requests up to $129.99 for 250,000; custom plans above1 |
| Overage | $0.005 down to $0.0009 per lookup | $0.011992 (Basic) down to $0.00207984 (Enterprise) per request1 |
| Annual billing | 15% off | Up to 15% off1 |
| Fields returned | Carrier, OCN, routing number, ported flag, line type and sub-type, action, deliverability, deactivation date, location and timezone | Valid, local and international format, country, location, carrier, line type (documented response fields)2 |
| Ported numbers | dipPorted and dipLrn on every lookup | No porting or routing-number field in the documented response2 |
| TCPA litigator scrub | Add-on, +1 credit, refreshed daily | Not listed on its pricing page1 |
| State DNC and complainer checks | Free add-on: 38 states plus DC, refreshed weekly (no federal DNC) | Not listed on its pricing page1 |
| Text-enabled landlines | Add-on, +1 credit on landlines only | Not listed on its pricing page1 |
| List upload | CSV upload in the dashboard, up to 1,000,000 rows, deduplicated | No batch endpoint in its API reference4 |
| Request | POST /v1/lookup, JSON body, bearer API key | GET request with access_key and number in the query string5 |
| Plans and terms | ||
| Minimum commitment | None: a Free plan, or monthly plans from $5 that you can cancel any time from the billing page | Monthly plans from $14.99; annual billing up to 15% off1 |
| Free tier or trial | 500 lookups a month, hard-capped; card on file, verified with a $0 check and never charged | 100 requests a month, non-commercial use, no support1 |
| Past the plan allowance | $0.005 down to $0.0009 per lookup on paid plans, on the next invoice; the Free plan stops at 500 | $0.011992 (Basic) down to $0.00207984 (Enterprise) per request; email alerts at 75%, 90% and 100% of the allowance1 |
| Failed or invalid lookups | Not charged: a failed lookup returns credits_used: 0, and a malformed number returns HTTP 400 | Its FAQ: "Accessing any type of numverify API data using a valid API Access Key counts as one API Request"1 |
| API access | Every plan, Free included: POST /v1/lookup with a bearer API key, plus CSV upload in the dashboard | GET request with access_key and number in the query string5 |
| Rate limit | Not a fixed published number: each account's limit grows with its billing history | Not published |
| Uptime SLA | No contractual uptime SLA in our standard terms; enterprise agreements on request | Its FAQ says uptime "is at around 99.9%", with uptime reports on request1 |
| Support | Email (hello@checkthatphone.com) and the contact form | Standard (email) support on paid plans, none on Free; optional Platinum Support, billed annually1 |
| Unused credits | Not published | Not published |
| High volume | The 500K plan keeps working past 500,000 at $0.0009 per lookup; a quote form for higher volume | Custom plans above the $129.99 plan (250,000 requests)1 |
Not published means the term isn't stated on the pages in the Sources list when we read them. It doesn't mean the vendor doesn't offer it. Our column follows the same rule, using only our own pricing, docs, terms and contact pages.
Switching from Numverify
Numverify is a GET with your access key and the number in the query string. CheckThatPhone is a POST to https://api.checkthatphone.com/v1/lookup with a JSON body and a bearer API key, and returns flat fields with booleans as strings ("true" / "false").
curl --request POST \
--url 'https://api.checkthatphone.com/v1/lookup' \
--header 'Authorization: Bearer YOUR_API_KEY' \
--header 'Content-Type: application/json' \
--data '{"phone": "312-555-0188"}' Show a sample response
{
"success": true,
"credits_used": 1,
"data": {
"subscriber": "3125550188",
"optDate": "2026-10-03T16:04:11.210Z",
"action": "send",
"deliverable": "true",
"reason": "",
"nanpType": "mobile",
"blackList": "false",
"dip": "success",
"dipLrn": "3125550188",
"dipPorted": "false",
"dipOcn": "6010",
"dipCarrier": "AT&T",
"dipCarrierSubType": "WIRELESS",
"dipCarrierType": "mobile",
"geoState": "IL",
"geoCity": "chicago",
"geoCountry": "US",
"geoSource": "area-code",
"timezone": "America/Chicago",
"tzOffset": 6,
"error": "false"
}
} | Numverify field | CheckThatPhone field |
|---|---|
number4 | subscriber |
valid4 | dip"success", "error" or "invalid". A malformed number returns HTTP 400 and costs nothing. |
country_code4 | geoCountry |
location4 | geoState, geoCity |
carrier4 | dipCarrierOurs comes from a live carrier dip, with the ported flag alongside. |
line_type4 | nanpType, dipCarrierType, dipCarrierSubTypeVoIP shows as IPES. |
Questions
Is CheckThatPhone a good Numverify alternative?
For US and Canadian numbers where the current carrier, porting status and deliverability matter, yes. For numbers in other countries, no: we cover only the US and Canada, and Numverify lists 232 countries.
Is Numverify cheaper than CheckThatPhone?
At some volumes. Numverify lists $14.99 a month for 5,000 requests and $129.99 for 250,000; our plans run from $5 for 1,000 lookups to $450 for 500,000. The cost table shows where each one comes out lower.
Does Numverify detect ported numbers?
Its documented response covers validity, formats, country, location, carrier and line type, with no porting flag or routing number. We return dipPorted and dipLrn from a live carrier dip on every lookup.
What changes in the integration?
Numverify is a GET with your access key and the number in the query string. CheckThatPhone is a POST to https://api.checkthatphone.com/v1/lookup with a JSON body and a bearer API key, and returns flat fields with booleans as strings ("true" / "false"). Official SDKs: npm install checkthatphone and pip install checkthatphone.
Sources
All 5 sources, with the date each was read
- Numverify pricing page (plans, overage and FAQ), read October 10
- Numverify documentation: response fields and request format, read October 10
- Numverify API documentation overview, read October 3
- Numverify API reference (endpoints), read October 10
- Numverify homepage, read October 3
CheckThatPhone
See what a live carrier dip adds
500 free credits a month. Run your own numbers and compare the carrier and porting fields.